产品时间:2016-03-21
dj41y型 pn16~pn40 低温截止阀适用于低温液体贮运设备的管理系统,具有开关灵活、密封可靠的特点,也可用于其他低温和深冷介质的管理系统。
dj41y型 pn16~pn40 低温截止阀产品用途:
dj41y 型 pn16~pn40 低温截止阀适用于低温液体贮运设备的管理系统,具有开关灵活、密封可靠的特点,也可用于其他低温和深冷介质的管理系统。
dj41y型 pn16~pn40 低温截止阀执行标准:
设计与制造:jb/t7749-95
结构长度:gb/t12221-89
连接端:gb/t9113-2000,hg20592-97,sh3406-96gb/t12224-89
检验与试验:jb/t7749-95
性能参数:
型号 | dj41y-16 | dj41y-16p | dj41y-25 | dj41y-25p | dj41y-40 | dj41y-40p | |
工作压力(mpa) | 1.6 | 2.5 | 4.0 | ||||
适用温度(℃) | -45 | -101 | -196 | ||||
适用介质 | 液化天然气、乙烯、丙烯等低温介质 | ||||||
材料 | 阀体、阀盖 | lcb | lc3 | lcb | lc3 | lcb | lc3 |
阀瓣、阀座 | 铬镍钢+钴铬钨 | ||||||
阀杆 | 铬镍钢 |
主要外形和连接尺寸
公称通径 | 主要外形尺寸和连接尺寸 | h | ||||||||
l | d | d1 | d2 | b | z-d | d0 | -46℃ | -101℃ | -196℃ | |
dj41y-16c dj41y-16p dj41y-16r dj641y-16c dj641y-16p dj641y-16r dj9b41y-16c dj9b41y-16p dj9b41y-16r | ||||||||||
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 240 | 460 | 480 | 520 |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 280 | 475 | 505 | 525 |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 280 | 520 | 550 | 590 |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 320 | 545 | 575 | 615 |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 360 | 590 | 620 | 660 |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 400 | 650 | 650 | 730 |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 400 | 850 | 850 | 930 |
250 | 730 | 405 | 355 | 320 | 30 | 12-25 | 450 | 956 | 986 | 1036 |
300 | 850 | 460 | 410 | 375 | 30 | 12-25 | 500 | 1095 | 1125 | 1175 |
dj41y-25 dj41y-25p dj41y-25r dj641y-25c dj641y-25p dj641y-25r dj9b41y-25c dj9b41y-25p dj9b41y-25r | ||||||||||
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 240 | 460 | 480 | 520 |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 280 | 475 | 505 | 525 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 280 | 520 | 550 | 590 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 320 | 545 | 575 | 615 |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 360 | 590 | 620 | 660 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 400 | 650 | 680 | 730 |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 400 | 850 | 880 | 930 |
250 | 730 | 425 | 370 | 332 | 36 | 12-30 | 450 | 956 | 986 | 1036 |
300 | 850 | 485 | 430 | 390 | 40 | 16-30 | 500 | 1095 | 1125 | 1175 |
dj41y-40 dj41y-40p dj41y-40r dj641y-40c dj641y-40p dj641y-40r dj9b41y-40c dj9b41y-40p dj9b41y-40r | ||||||||||
50 | 230 | 160 | 125 | 100 | 20 | - | 240 | 483 | 504 | 546 |
65 | 290 | 180 | 145 | 120 | 22 | - | 280 | 499 | 530 | 551 |
80 | 310 | 195 | 160 | 135 | 22 | - | 280 | 546 | 578 | 620 |
100 | 350 | 230 | 190 | 160 | 24 | - | 320 | 572 | 604 | 646 |
125 | 400 | 270 | 220 | 188 | 28 | - | 360 | 620 | 61 | 693 |
150 | 480 | 300 | 250 | 218 | 30 | - | 400 | 683 | 741 | 767 |
200 | 600 | 360 | 320 | 282 | 38 | - | 400 | 893 | 924 | 977 |
250 | 730 | 425 | 385 | 345 | 42 | - | 450 | 1004 | 1035 | 1088 |
300 | 850 | 485 | 450 | 408 | 46 | - | 500 | 1150 | 1181 | 1234 |
86-21-61984547
86-21-36531819