产品时间:2016-04-12
z6s41h型 pn16~pn63 法兰连接气动楔式闸阀:气动、法兰连接、明杆楔式刚性单闸板,阀座密封面材料为合金,公称压力 pn16~pn63,阀体材料为碳素钢的闸阀。
型号 | pn | 工作压力/mpa | 适用温度/℃ |
---|---|---|---|
z6s41h-16c | 16 | 1.6 | ≤200 |
z6s41y-16c | |||
z6s41y-16i | ≤390 | ||
z6s41y-16p | ≤200 | ||
z6s41y-16r | |||
z6s41h-25 | 25 | 2.5 | ≤200 |
z6s41y-25 | |||
z6s41y-25i | ≤390 | ||
z6s41y-25p | ≤200 | ||
z6s41y-25r | |||
z6s41h-40 | 40 | 4.0 | ≤200 |
z6s41y-40 | |||
z6s41y-40i | ≤390 | ||
z6s41y-40p | ≤200 | ||
z6s41y-40r | |||
z6s41h-63 | 63 | 6.3 | ≤200 |
z6s41h-63 | |||
z6s41h-63i | ≤390 | ||
z6s41h-63p | ≤200 | ||
z6s41h-63r |
型号 | 材料 | |||
---|---|---|---|---|
阀体、阀盖 | 闸板 | 阀座 | 阀杆 | |
z6s41h-16c | 碳钢碳钢 | 碳钢+铬钢或钴铬钨 | 铬钢 | |
z6s41y-16c | ||||
z6s41y-16i | 铬钼钢 | 铬钼钢+钴铬钨 | 铬镍钛钢+钴铬钨 | 铬钼钒钢 |
z6s41y-16p | 铬镍钛钢 | 铬镍钛钢+钴铬钨 | 铬镍钛钢 | |
z6s41y-16r | 铬镍钼钛钢 | 铬镍钼钛钢+钴铬钨 | 铬镍钼钛钢 | |
z6s41h-25 | 碳钢碳钢 | 碳钢+铬钢或钴铬钨 | 铬钢 | |
z6s41y-25 | ||||
z6s41y-25i | 铬钼钢 | 铬钼钢+钴铬钨 | 铬镍钛钢+钴铬钨 | 铬钼钒钢 |
z6s41y-25p | 铬镍钛钢 | 铬镍钛钢+钴铬钨 | 铬镍钛钢 | |
z6s41y-25r | 铬镍钼钛钢 | 铬镍钼钛钢+钴铬钨 | 铬镍钼钛钢 | |
z6s41h-40 | 碳钢碳钢 | 碳钢+铬钢或钴铬钨 | 铬钢 | |
z6s41y-40 | ||||
z6s41y-40i | 铬钼钢 | 铬钼钢+钴铬钨 | 铬镍钛钢+钴铬钨 | 铬钼钒钢 |
z6s41y-40p | 铬镍钛钢 | 铬镍钛钢+钴铬钨 | 铬镍钛钢 | |
z6s41y-40r | 铬镍钼钛钢 | 铬镍钼钛钢+钴铬钨 | 铬镍钼钛钢 | |
z6s41h-63 | 碳钢碳钢 | 碳钢+铬钢或钴铬钨 | 铬钢 | |
z6s41h-63 | ||||
z6s41h-63i | 铬钼钢 | 铬钼钢+钴铬钨 | 铬镍钛钢+钴铬钨 | 铬钼钒钢 |
z6s41h-63p | 铬镍钛钢 | 铬镍钛钢+钴铬钨 | 铬镍钛钢 | |
z6s41h-63r | 铬镍钼钛钢 | 铬镍钼钛钢+钴铬钨 | 铬镍钼钛钢 |
dn | l | d | h | 重量/kg |
---|---|---|---|---|
50 | 250 | 300 | 1051 | 71 |
80 | 280 | 300 | 1281 | 138 |
100 | 300 | 300 | 1321 | 180 |
150 | 350 | 300 | 1780 | 299 |
200 | 400 | 300 | 1853 | 446 |
250 | 450 | 300 | 2371 | 613 |
300 | 500 | 700 | 2402 | 907 |
350 | 550 | 420 | 2991 | 1138 |
400 | 600 | 420 | 3000 | 1767 |
500 | 700 | 420 | 3364 | 2627 |
dn | l | d | h | 重量/kg |
---|---|---|---|---|
80 | 280 | 360 | 1082 | 120 |
100 | 300 | 360 | 1176 | 148 |
150 | 350 | 435 | 1482 | 281 |
200 | 400 | 535 | 1788 | 478 |
250 | 450 | 535 | 1710 | 554 |
300 | 500 | 640 | 2413 | 816 |
400 | 600 | 785 | 2983 | 1443 |
dn | l | d | h | 重量/kg |
---|---|---|---|---|
50 | 216 | 320 | 1085 | 108 |
80 | 283 | 320 | 890 | 223 |
100 | 305 | 320 | 890 | 225 |
150 | 403 | 300 | 1876 | 466 |
200 | 419 | 300 | 2240 | 732 |
300 | 502 | 420 | 2400 | 1158 |
dn | l | d | h | 重量/kg |
---|---|---|---|---|
50 | 250 | 400 | 1155 | 216 |
80 | 310 | 400 | 1305 | 376 |
86-21-61984547
86-21-36531819